
A have a look at the statistics exhibits that essentially the most environment friendly assault belongs to Füchse Berlin, averaging 35 targets per sport, whereas one of the best protection is that of Spanish giants Barcelona, who concede simply 26.8 targets on common.
On the other finish, Eurofarm Pelister and Zagreb have the weakest assaults within the competitors, scoring a median of solely 26.8 targets per match, whereas Norway’s Kolstad holds the least efficient protection, conceding 35.3 targets per sport.
High 5 Assaults (Targets Scored per Sport)
| Rank | Crew | Targets For | Avg/Sport |
|---|---|---|---|
| 1 | Füchse Berlin | 210 | 35.0 |
| 2 | Sporting | 199 | 33.2 |
| 3 | Nantes | 199 | 33.2 |
| 4 | GOG | 196 | 32.7 |
| 5 | Kielce | 195 | 32.5 |
🚫 Weakest Assaults (Targets Scored per Sport)
| Rank | Crew | Targets For | Avg/Sport |
|---|---|---|---|
| 1 | Eurofarm Pelister | 161 | 26.8 |
| 2 | RK Zagreb | 161 | 26.8 |
| 3 | Kolstad | 165 | 27.5 |
| 4 | Dinamo București | 168 | 28.0 |
| 5 | Wisła Płock | 185 | 30.8 |
🧱 High 5 Defences (Targets Conceded per Sport)
| Rank | Crew | Targets In opposition to | Avg/Sport |
|---|---|---|---|
| 1 | Barcelona | 161 | 26.8 |
| 2 | SC Magdeburg | 164 | 27.3 |
| 3 | Aalborg | 170 | 28.3 |
| 4 | Nantes | 177 | 29.5 |
| 5 | Wisła Płock | 178 | 29.7 |
🔻 Weakest Defences (Targets Conceded per Sport)
| Rank | Crew | Targets In opposition to | Avg/Sport |
|---|---|---|---|
| 1 | Kolstad | 212 | 35.3 |
| 2 | GOG | 205 | 34.2 |
| 3 | Sporting | 203 | 33.8 |
| 4 | Kielce | 199 | 33.2 |
| 5 | PSG | 198 | 33.0 |
