English Home Soccer Main Trophies Profitable Managers
Mixed English Home Trophies from all 128 Profitable Managers from 1871-72 to 2023-24.
Discover the interactive composite tables that includes the profitable managers from the Soccer League & Premier League, FA Cup and Soccer League Cup from season 1871-72 to 2023-24. Contains tables of wins by nationalities & Huge Three Trophy Winners from 1960-61.
Profitable Managers by Nationality
Nationality (No. Managers) | League | FA Cup | Lge Cup | Whole | |
---|---|---|---|---|---|
|
England (83) | 63 | 68 | 31 | 162 |
|
Scotland (23) | 40 | 35 | 13 | 88 |
|
France (2) | 3 | 8 | 2 | 13 |
|
Italy (6) | 4 | 5 | 2 | 11 |
|
Portugal (1) | 3 | 1 | 3 | 7 |
|
Spain (5) | 6 | 5 | 5 | 18 |
|
Eire & N Eire (3) | 1 | 2 | 2 | 5 |
|
Netherlands (3) | 4 | 1 | 5 | |
|
Chile (1) | 1 | 1 | 2 | |
|
Germany (1) | 1 | 1 | 2 | 4 |
|
Denmark (1) | 1 | 1 | ||
Whole Titles (128 Managers) | 122 | 129 | 63 | 316 | |
#wptmtable1496 .dataTables_wrapper > .dataTables_scroll {max-height:600px;overflow: auto;}#wptmtable1496 .dataTables_wrapper > .DTFC_ScrollWrapper {max-height:600px;overflow: auto;}window.wptm_ajaxurl=”https://www.myfootballfacts.com/wp-admin/admin-ajax.php?juwpfisadmin=false&motion=Wptm&”; window.wptm_front=”https://www.myfootballfacts.com/wp-content/plugins/wp-table-manager/app/website/belongings/”; window.wptm_style=”https://www.myfootballfacts.com/wp-content/uploads/wptm/”;
English Home Trophy Profitable Managers from 1871-72 to 2023-24
Nat | Supervisor | League | FA Cup | Lge Cup | Whole |
---|---|---|---|---|---|
|
Alex Ferguson | 13 | 5 | 4 | 22 |
|
George Ramsay | 6 | 6 | 12 | |
|
Pep Guardiola | 6 | 2 | 4 | 12 |
|
Arsène Wenger | 3 | 7 | 10 | |
|
Bob Paisley | 6 | 3 | 9 | |
|
José Mourinho | 3 | 1 | 4 | 8 |
|
Herbert Chapman | 5 | 2 | 7 | |
|
Matt Busby | 5 | 2 | 7 | |
|
Kenny Dalglish | 4 | 2 | 1 | 7 |
|
Frank Watt | 4 | 2 | 6 | |
|
George Graham | 2 | 1 | 3 | 6 |
|
Brian Clough | 2 | 4 | 6 | |
|
Invoice Nicholson | 1 | 3 | 2 | 6 |
|
Tom Watson | 5 | 5 | ||
|
Invoice Shankly | 3 | 2 | 5 | |
|
Stan Cullis | 3 | 2 | 5 | |
|
John Nicholson | 1 | 4 | 5 | |
|
Thomas Mitchell | 5 | 5 | ||
|
Arthur Dickinson | 2 | 2 | 4 | |
|
Don Revie | 2 | 1 | 1 | 4 |
|
Joe Mercer | 1 | 1 | 2 | 4 |
|
Ron Atkinson | 2 | 2 | 4 | |
|
Ernest Mangnall | 2 | 1 | 3 | |
|
George Allison | 2 | 1 | 3 | |
|
Harry Catterick | 2 | 1 | 3 | |
|
Howard Kendall | 2 | 1 | 3 | |
|
Thomas H. McIntosh | 2 | 1 | 3 | |
|
Tom Whittaker | 2 | 1 | 3 | |
|
Manuel Pellegrini | 1 | 2 | 3 | |
|
Ron Saunders | 1 | 2 | 3 | |
|
Charles Foweraker | 3 | 3 | ||
|
Gérard Houllier | 1 | 2 | 3 | |
|
Bob Jackson | 2 | 2 | ||
|
Robert Brown | 2 | 2 | ||
|
Robert Middleton | 2 | 2 | ||
|
Antonio Conte | 1 | 1 | 2 | |
|
Bertie Mee | 1 | 1 | 2 | |
|
Carlo Ancelotti | 1 | 1 | 2 | |
|
Fred Everiss | 1 | 1 | 2 | |
|
John Haworth | 1 | 1 | 2 | |
|
Johnny Cochrane | 1 | 1 | 2 | |
|
Roberto Mancini | 1 | 1 | 2 | |
|
Wilf Wild | 1 | 1 | 2 | |
|
Will Cuff | 1 | 1 | 2 | |
|
Joe Fagan | 1 | 1 | 2 | |
|
Billy Walker | 2 | 2 | ||
|
H. Hamer | 2 | 2 | ||
|
Jack Addenbrooke | 2 | 2 | ||
|
John Lyall | 2 | 2 | ||
|
Keith Burkinshaw | 2 | 2 | ||
|
Stan Seymour | 2 | 2 | ||
|
Gianluca Vialli | 1 | 1 | 2 | |
|
Graeme Souness | 1 | 1 | 2 | |
|
Tommy Docherty | 1 | 1 | 2 | |
|
Martin O'Neill | 2 | 2 | ||
|
Alex Mackie | 1 | 1 | ||
|
Alf Ramsey | 1 | 1 | ||
|
Arthur Rowe | 1 | 1 | ||
|
Bob Kyle | 1 | 1 | ||
|
Cecil Potter | 1 | 1 | ||
|
Claudio Ranieri | 1 | 1 | ||
|
Dave Mackay | 1 | 1 | ||
|
David Ashworth | 1 | 1 | ||
|
Dick Molyneux | 1 | 1 | ||
|
George Kay | 1 | 1 | ||
|
Harry Potts | 1 | 1 | ||
|
Howard Wilkinson | 1 | 1 | ||
|
Matt McQueen | 1 | 1 | ||
|
Jurgen Klopp | 1 | 1 | 2 | 4 |
|
Ted Drake | 1 | 1 | ||
|
Alan Ashman | 1 | 1 | ||
|
Andy Cunningham | 1 | 1 | ||
|
Arthur Fairclough | 1 | 1 | ||
|
Invoice Ridding | 1 | 1 | ||
|
Bob Crompton | 1 | 1 | ||
|
Bob Stokoe | 1 | 1 | ||
|
Bobby Gould | 1 | 1 | ||
|
Bobby Robson | 1 | 1 | ||
|
Dave Sexton | 1 | 1 | ||
|
Doug Livingstone | 1 | 1 | ||
|
Eric Houghton | 1 | 1 | ||
|
Fred Stewart | 1 | 1 | ||
|
Guus Hiddink | 1 | 1 | ||
|
Harry Haslam | 1 | 1 | ||
|
Harry Redknapp | 1 | 1 | ||
|
Jack Tinn | 1 | 1 | ||
|
James Taylor | 1 | 1 | ||
|
Jimmy Seed | 1 | 1 | ||
|
Joe Royle | 1 | 1 | ||
|
Joe Smith | 1 | 1 | ||
|
John Cameron | 1 | 1 | ||
|
John Sillett | 1 | 1 | ||
|
Lawrie McMenemy | 1 | 1 | ||
|
Les McDowall | 1 | 1 | ||
|
Louis Ford | 1 | 1 | ||
|
Louis van Gaal | 1 | 1 | ||
|
Mikel Arteta | 1 | 1 | ||
|
Peter McWilliam | 1 | 1 | ||
|
Peter O'Rourke | 1 | 1 | ||
|
Rafael BenÃtez | 1 | 1 | ||
|
Roberto Di Matteo | 1 | 1 | ||
|
Roberto Martinez | 1 | 1 | ||
|
Ron Greenwood | 1 | 1 | ||
|
Ruud Gullit | 1 | 1 | ||
|
Stuart McMillan | 1 | 1 | ||
|
Terry Neill | 1 | 1 | ||
|
Terry Venables | 1 | 1 | ||
|
Tom Harris | 1 | 1 | ||
|
Tom Maley | 1 | 1 | ||
|
Vic Buckingham | 1 | 1 | ||
|
Alec Inventory | 1 | 1 | ||
|
Alex McLeish | 1 | 1 | ||
|
Invoice McGarry | 1 | 1 | ||
|
Brian Little | 1 | 1 | ||
|
Danny Williams | 1 | 1 | ||
|
Gil Merrick | 1 | 1 | ||
|
Jimmy Hagan | 1 | 1 | ||
|
John Barnwell | 1 | 1 | ||
|
Juande Ramos | 1 | 1 | ||
|
Ken Brown | 1 | 1 | ||
|
Matt Gillies | 1 | 1 | ||
|
Maurice Evans | 1 | 1 | ||
|
Michael Laudrup | 1 | 1 | ||
|
Ray Harford | 1 | 1 | ||
|
Roy Evans | 1 | 1 | ||
|
Steve McClaren | 1 | 1 | ||
|
Tony E-book | 1 | 1 | ||
|
Tony Waddington | 1 | 1 | ||
|
Willie Reid | 1 | 1 | ||
![]() |
Brendan Rogers | 1 | 1 | ||
|
Erik ten Hag | 1 | 1 | ||
window.wptm_ajaxurl=”https://www.myfootballfacts.com/wp-admin/admin-ajax.php?juwpfisadmin=false&motion=Wptm&”; window.wptm_front=”https://www.myfootballfacts.com/wp-content/plugins/wp-table-manager/app/website/belongings/”; window.wptm_style=”https://www.myfootballfacts.com/wp-content/uploads/wptm/”;
English Soccer Huge Three Trophies Profitable Managers 1960-61 to 2023-24
window.wptm_ajaxurl=”https://www.myfootballfacts.com/wp-admin/admin-ajax.php?juwpfisadmin=false&motion=Wptm&”; window.wptm_front=”https://www.myfootballfacts.com/wp-content/plugins/wp-table-manager/app/website/belongings/”; window.wptm_style=”https://www.myfootballfacts.com/wp-content/uploads/wptm/”;