12.7 C
Spain
Monday, May 19, 2025

Latest Posts

Euro 2024 Nations Group A Taking part in Squads


View right here Group A Nationwide Crew Squads with Gamers’ names, Age, Caps, Targets and Affiliated Membership.
Group A Germany, Scotland, Hungary and Switzerland UEFA Euro 2024 Nations squads.

Record of Euro 2024 Nation Group A Squads

Germany
Scotland
Hungary
Switzerland

No. Pos Participant's Full Title Beginning Date (Age) Caps Targets Membership Membership Nation

Germany (Group A)

Coach: Julian Nagelsmann
1 GK Manuel Neuer 27 March 1986 (38) 118 0 Bayern Munich Germany
2 DF Antonio Rüdiger 3 March 1993 (31) 68 3 Actual Madrid Spain
3 DF David Raum 22 April 1998 (26) 20 0 RB Leipzig Germany
4 DF Jonathan Tah 11 February 1996 (28) 24 0 Bayer Leverkusen Germany
5 MF Pascal Groß 15 June 1991 (32) 6 0 Brighton & Hove Albion England
6 DF Joshua Kimmich 8 February 1995 (29) 85 6 Bayern Munich Germany
7 FW Kai Havertz 11 June 1999 (25) 45 15 Arsenal England
8 MF Toni Kroos 4 January 1990 (34) 108 17 Actual Madrid Spain
9 FW Niclas Füllkrug 9 February 1993 (31) 15 11 Borussia Dortmund Germany
10 MF Jamal Musiala 26 February 2003 (21) 28 2 Bayern Munich Germany
11 MF Chris Führich 9 January 1998 (26) 4 0 VfB Stuttgart Germany
12 GK Oliver Baumann 2 June 1990 (34) 0 0 TSG Hoffenheim Germany
13 FW Thomas Müller 13 September 1989 (34) 129 45 Bayern Munich Germany
14 FW Maximilian Beier 17 October 2002 (21) 1 0 TSG Hoffenheim Germany
15 GK Alexander Nübel 30 September 1996 (27) 0 0 VfB Stuttgart Germany
16 DF Waldemar Anton 20 July 1996 (27) 2 0 VfB Stuttgart Germany
17 MF Florian Wirtz 3 Could 2003 (21) 17 1 Bayer Leverkusen Germany
18 DF Maximilian Mittelstädt 18 March 1997 (27) 3 1 VfB Stuttgart Germany
19 MF Leroy Sané 11 January 1996 (28) 59 13 Bayern Munich Germany
20 DF Benjamin Henrichs 23 February 1997 (27) 14 0 RB Leipzig Germany
21 MF İlkay Gündoğan (captain) 24 October 1990 (33) 76 18 Barcelona Spain
22 GK Marc-André ter Stegen 30 April 1992 (32) 40 0 Barcelona Germany
23 MF Robert Andrich 22 September 1994 (29) 4 0 Bayer Leverkusen Germany
24 DF Robin Koch 17 July 1996 (27) 9 0 Eintracht Frankfurt Germany
25 MF Emre Can 12 January 1994 (30) 43 1 Borussia Dortmund Germany
26 FW Deniz Undav 19 July 1996 (27) 2 0 VfB Stuttgart Germany
No. Pos Participant's Full Title Beginning Date (Age) Caps Targets Membership Membership Nation

Scotland (Group A)

Coach: Steve Clarke
1 GK Angus Gunn 22 January 1996 (28) 10 0 Norwich Metropolis England
2 DF Anthony Ralston 16 November 1998 (25) 9 1 Celtic Scotland
3 DF Andrew Robertson (captain) 11 March 1994 (30) 71 3 Liverpool England
4 MF Scott McTominay 8 December 1996 (27) 49 8 Manchester United England
5 DF Grant Hanley 20 November 1991 (32) 50 2 Norwich Metropolis England
6 DF Kieran Tierney 5 June 1997 (27) 45 1 Actual Sociedad Spain
7 MF John McGinn 18 October 1994 (29) 66 18 Aston Villa England
8 MF Callum McGregor 14 June 1993 (31) 60 3 Celtic Scotland
9 FW Lawrence Shankland 10 August 1995 (28) 11 3 Coronary heart of Midlothian Scotland
10 FW Ché Adams 13 July 1996 (27) 30 6 Southampton England
11 MF Ryan Christie 22 February 1995 (29) 49 6 AFC Bournemouth England
12 GK Liam Kelly 23 January 1996 (28) 1 0 Motherwell Scotland
13 DF Jack Hendry 7 Could 1995 (29) 31 3 Al-Ettifaq Saudi Arabia
14 MF Billy Gilmour 11 June 2001 (23) 27 1 Brighton & Hove Albion England
15 DF Ryan Porteous 25 March 1999 (25) 11 1 Watford England
16 DF Liam Cooper 30 August 1991 (32) 19 0 Leeds United England
17 MF Stuart Armstrong 30 March 1992 (32) 50 5 Southampton England
18 FW Lewis Morgan 30 September 1996 (27) 3 0 New York Purple Bulls United States
19 FW Tommy Conway 6 August 2002 (21) 1 0 Bristol Metropolis England
20 MF Ryan Jack 27 February 1992 (32) 20 0 Rangers Scotland
21 GK Zander Clark 26 June 1992 (31) 4 0 Coronary heart of Midlothian Scotland
22 DF Ross McCrorie 18 March 1998 (26) 1 0 Bristol Metropolis England
23 MF Kenny McLean 8 January 1992 (32) 39 2 Norwich Metropolis England
24 DF Greg Taylor 5 November 1997 (26) 14 0 Celtic Scotland
25 FW James Forrest 7 July 1991 (32) 39 5 Celtic Scotland
26 DF Scott McKenna 12 November 1996 (27) 35 1 Copenhagen Denmark
No. Pos Participant's Full Title Beginning Date (Age) Caps Targets Membership Membership Nation

Hungary (Group A)

Coach: Marco Rossi (Italy)
1 GK Péter Gulácsi 6 Could 1990 (34) 53 0 RB Leipzig Germany
2 DF Ádám Lang 17 January 1993 (31) 68 2 Omonia Cyprus
3 DF Botond Balogh 6 June 2002 (22) 4 0 Parma Italy
4 DF Attila Szalai 20 January 1998 (26) 43 1 SC Freiburg Germany
5 DF Attila Fiola 17 February 1990 (34) 56 2 Fehérvár Hungary
6 DF Willi Orbán 3 November 1992 (31) 43 6 RB Leipzig Germany
7 MF Loïc Négo 15 January 1991 (33) 36 2 Le Havre France
8 MF Ádám Nagy 17 June 1995 (28) 80 2 Spezia Italy
9 FW Martin Ádám 6 November 1994 (29) 20 3 Ulsan HD South Korea
10 MF Dominik Szoboszlai (captain) 25 October 2000 (23) 41 12 Liverpool England
11 DF Milos Kerkez 7 November 2003 (20) 15 0 AFC Bournemouth England
12 GK Dénes Dibusz 16 November 1990 (33) 36 0 Ferencváros Hungary
13 MF András Schäfer 13 April 1999 (25) 25 3 Union Berlin Germany
14 DF Bendegúz Bolla 22 November 1999 (24) 16 0 Servette Switzerland
15 MF László Kleinheisler 8 April 1994 (30) 50 3 Hajduk Cut up Croatia
16 FW Dániel Gazdag 2 March 1996 (28) 24 4 Philadelphia Union United States
17 MF Callum Kinds 28 March 2000 (24) 21 0 Sunderland England
18 DF Zsolt Nagy 25 Could 1993 (31) 19 3 Puskás Akadémia Hungary
19 FW Barnabás Varga 25 October 1994 (29) 10 4 Ferencváros Hungary
20 FW Roland Sallai 22 Could 1997 (27) 48 12 SC Freiburg Germany
21 DF Endre Botka 25 August 1994 (29) 26 1 Ferencváros Hungary
22 GK Péter Szappanos 14 November 1990 (33) 1 0 Paks Hungary
23 FW Kevin Csoboth 20 June 2000 (23) 7 0 Újpest Hungary
24 DF Márton Dárdai 12 February 2002 (22) 3 0 Hertha BSC Germany
25 FW Krisztofer Horváth 8 January 2002 (22) 2 0 Kecskemét Hungary
26 MF Mihály Kata 13 April 2002 (22) 3 0 MTK Budapest Hungary
No. Pos Participant's Full Title Beginning Date (Age) Caps Targets Membership Membership Nation

Switzerland (Group A)

Coach: Murat Yakin
1 GK Yann Sommer 17 December 1988 (35) 88 0 Inter Milan Italy
2 DF Leonidas Stergiou 3 March 2002 (22) 2 0 VfB Stuttgart Germany
3 DF Silvan Widmer 5 March 1993 (31) 42 3 Mainz 05 Germany
4 DF Nico Elvedi 30 September 1996 (27) 52 2 Borussia Mönchengladbach Germany
5 DF Manuel Akanji 19 July 1995 (28) 59 3 Manchester Metropolis England
6 MF Denis Zakaria 20 November 1996 (27) 54 3 AS Monaco France
7 FW Breel Embolo 14 February 1997 (27) 63 13 AS Monaco France
8 MF Remo Freuler 15 April 1992 (32) 66 8 Bologna Italy
9 FW Noah Okafor 24 Could 2000 (24) 21 2 AC Milan Italy
10 MF Granit Xhaka (captain) 27 September 1992 (31) 124 14 Bayer Leverkusen Germany
11 FW Renato Steffen 3 November 1991 (32) 39 4 Lugano Switzerland
12 GK Yvon Mvogo 6 June 1994 (30) 9 0 Lorient France
13 DF Ricardo Rodriguez 25 August 1992 (31) 114 9 Torino Italy
14 FW Steven Zuber 17 August 1991 (32) 53 11 AEK Athens Greece
15 DF Cédric Zesiger 24 June 1998 (25) 3 0 VfL Wolfsburg Germany
16 MF Vincent Sierro 8 October 1995 (28) 2 0 Toulouse France
17 FW Ruben Vargas 5 August 1998 (25) 42 7 FC Augsburg Germany
18 FW Kwadwo Duah 24 February 1997 (27) 1 0 Ludogorets Razgrad Bulgaria
19 FW Dan Ndoye 25 October 2000 (23) 10 0 Bologna Italy
20 MF Michel Aebischer 6 January 1997 (27) 19 0 Bologna Italy
21 GK Gregor Kobel 6 December 1997 (26) 5 0 Borussia Dortmund Germany
22 DF Fabian Schär 20 December 1991 (32) 81 8 Newcastle United England
23 MF Xherdan Shaqiri 10 October 1991 (32) 122 31 Chicago Fireplace United States
24 MF Ardon Jashari 30 July 2002 (21) 2 0 Luzern Switzerland
25 FW Zeki Amdouni 4 December 2000 (23) 14 7 Burnley England
26 MF Fabian Rieder 16 February 2002 (22) 5 0 Rennes France

window.wptm_ajaxurl=”https://www.myfootballfacts.com/wp-admin/admin-ajax.php?juwpfisadmin=false&motion=Wptm&”; window.wptm_front=”https://www.myfootballfacts.com/wp-content/plugins/wp-table-manager/app/web site/belongings/”; window.wptm_style=”https://www.myfootballfacts.com/wp-content/uploads/wptm/”;

Latest Posts

Don't Miss

Stay in touch

To be updated with all the latest news, offers and special announcements.