10.1 C
Spain
Monday, December 15, 2025

Latest Posts

Nottingham Forest Premier League Document


Nottingham Forest All-Time Premier League Document from season 1992-93 to 2025-26 full Head-to-Head document of each match performed throughout their 9 Seasons within the Premier League.

Nottingham Forest Head-to-Head Information from 1992-93 to 2025-26

Opposition (35) P W D L F A Factors
AFC Bournemouth 6 0 3 3 7 14 3
Arsenal FC 17 2 4 11 10 28 10
Aston Villa 16 3 5 8 16 23 14
Blackburn Rovers 10 1 3 6 10 30 6
Bolton Wanderers 2 1 1 0 4 3 4
Brentford 7 2 2 3 11 11 8
Brighton and Hove Albion 6 2 2 2 14 7 8
Burnley 3 1 2 0 4 3 5
Charlton Athletic 2 0 1 1 0 1 1
Chelsea FC 16 4 6 6 17 16 18
Coventry Metropolis 10 4 4 2 9 7 16
Crystal Palace 11 4 7 0 11 7 19
Derby County 4 0 3 1 3 4 3
Everton FC 16 5 2 9 13 23 17
Fulham 6 1 0 5 6 14 3
Ipswich City 6 4 0 2 11 6 12
Leeds United 12 5 3 4 18 14 18
Leicester Metropolis 10 5 3 2 16 14 18
Liverpool FC 16 4 5 7 16 26 17
Luton City 2 0 2 0 3 3 2
Manchester Metropolis 12 3 4 5 12 22 13
Manchester United 16 4 2 10 14 42 14
Middlesbrough FC 8 3 4 1 9 7 13
Newcastle United 15 1 3 11 14 32 6
Norwich Metropolis 4 2 0 2 3 6 6
Oldham Athletic 2 1 0 1 5 5 3
Queens Park Rangers 6 3 2 1 12 8 11
Sheffield United 4 2 1 1 5 4 7
Sheffield Wednesday 10 5 0 5 20 15 15
Southampton FC 14 9 3 2 27 19 30
Sunderland AFC 3 0 1 2 2 6 1
Tottenham Hotspur 16 8 1 7 20 22 25
West Ham United 15 5 3 7 15 21 18
Wimbledon FC 10 3 3 4 14 11 12
Wolverhampton Wanderers 6 1 4 1 8 6 7
Totals 313 98 86 129 379 480 380

window.wptm_ajaxurl=”https://www.myfootballfacts.com/wp-admin/admin-ajax.php?juwpfisadmin=false&motion=Wptm&”; window.wptm_front=”https://www.myfootballfacts.com/wp-content/plugins/wp-table-manager/app/website/property/”; window.wptm_style=”https://www.myfootballfacts.com/wp-content/uploads/wptm/”;

Nottingham Forest Premier League Factors

Opposition (35) P W D L F A Factors
AFC Bournemouth 6 0 3 3 7 14 3
Arsenal FC 17 2 4 11 10 28 10
Aston Villa 16 3 5 8 16 23 14
Blackburn Rovers 10 1 3 6 10 30 6
Bolton Wanderers 2 1 1 0 4 3 4
Brentford 7 2 2 3 11 11 8
Brighton and Hove Albion 6 2 2 2 14 7 8
Burnley 3 1 2 0 4 3 5
Charlton Athletic 2 0 1 1 0 1 1
Chelsea FC 16 4 6 6 17 16 18
Coventry Metropolis 10 4 4 2 9 7 16
Crystal Palace 11 4 7 0 11 7 19
Derby County 4 0 3 1 3 4 3
Everton FC 16 5 2 9 13 23 17
Fulham 6 1 0 5 6 14 3
Ipswich City 6 4 0 2 11 6 12
Leeds United 12 5 3 4 18 14 18
Leicester Metropolis 10 5 3 2 16 14 18
Liverpool FC 16 4 5 7 16 26 17
Luton City 2 0 2 0 3 3 2
Manchester Metropolis 12 3 4 5 12 22 13
Manchester United 16 4 2 10 14 42 14
Middlesbrough FC 8 3 4 1 9 7 13
Newcastle United 15 1 3 11 14 32 6
Norwich Metropolis 4 2 0 2 3 6 6
Oldham Athletic 2 1 0 1 5 5 3
Queens Park Rangers 6 3 2 1 12 8 11
Sheffield United 4 2 1 1 5 4 7
Sheffield Wednesday 10 5 0 5 20 15 15
Southampton FC 14 9 3 2 27 19 30
Sunderland AFC 3 0 1 2 2 6 1
Tottenham Hotspur 16 8 1 7 20 22 25
West Ham United 15 5 3 7 15 21 18
Wimbledon FC 10 3 3 4 14 11 12
Wolverhampton Wanderers 6 1 4 1 8 6 7
Totals 313 98 86 129 379 480 380

window.wptm_ajaxurl=”https://www.myfootballfacts.com/wp-admin/admin-ajax.php?juwpfisadmin=false&motion=Wptm&”; window.wptm_front=”https://www.myfootballfacts.com/wp-content/plugins/wp-table-manager/app/website/property/”; window.wptm_style=”https://www.myfootballfacts.com/wp-content/uploads/wptm/”;

Latest Posts

Don't Miss

Stay in touch

To be updated with all the latest news, offers and special announcements.