
The brand new handball season has already produced loads of pleasure throughout Europe. Right here’s a take a look at the Prime 20 objective scorers by objectives per match from the 5 strongest leagues – Germany, France, Denmark, Spain, and Hungary.
These gamers have been essentially the most environment friendly finishers to date, main their golf equipment with consistency and precision.
The leaders are Frederik Tilsted, Mathias Gidsel and Omar Ingi Magnusson.
TOP 20 scorers from TOP 5 handball leagues:
| Rank | Participant | Membership | Nation | MP | Objectives | G/Match |
|---|---|---|---|---|---|---|
| 1 | Frederik Tilsted | SønderjyskE | DEN | 9 | 87 | 9.67 |
| 2 | Mathias Gidsel | Füchse Berlin | GER | 10 | 91 | 9.10 |
| 3 | Omar Ingi Magnusson | SC Magdeburg | GER | 9 | 80 | 8.89 |
| 4 | Frederik Bjerre | GOG | DEN | 9 | 80 | 8.89 |
| 5 | Gonzalo Pérez Arce | Ademar León | ESP | 6 | 53 | 8.83 |
| 6 | Kai Häfner | TVB Stuttgart | GER | 10 | 87 | 8.70 |
| 7 | Diogo Oliveira | US Dunkerque | FRA | 8 | 66 | 8.25 |
| 8 | Victor Norlyk | Mors-Thy | DEN | 9 | 74 | 8.22 |
| 9 | Gregor Ocvirk | PLER-Budapest | HUN | 7 | 56 | 8.00 |
| 10 | Elias Ellefsen á Skipagøtu | THW Kiel | GER | 10 | 77 | 7.70 |
| 11 | Viggó Kristjánsson | HC Erlangen | GER | 8 | 57 | 7.12 |
| 12 | Domagoj Alilović | Csurgói KK | HUN | 8 | 57 | 7.12 |
| 13 | Benjamin Sinkovits | Budakalász | HUN | 7 | 48 | 6.86 |
| 14 | Menyhárt Mathé | Carbonex-Hop | HUN | 7 | 48 | 6.86 |
| 15 | Tim Suton | Lemgo Lippe | GER | 10 | 68 | 6.80 |
| 16 | Nemanja Ilić | Fenix Toulouse | FRA | 8 | 54 | 6.75 |
| 17 | Noam Leopold | HBC Nantes | FRA | 8 | 53 | 6.63 |
| 18 | Emil Jakobsen | Flensburg | GER | 10 | 66 | 6.60 |
| 19 | Marcus Midtgaard | Skjern | DEN | 7 | 46 | 6.57 |
| 20 | Matteo Fadhuile | Tremblay | FRA | 8 | 52 | 6.50 |
