12.7 C
Spain
Monday, May 19, 2025

Latest Posts

Tottenham Hotspur v Wolverhampton Wanderers


Tottenham Hotspur v Wolverhampton Wanderers All-Time Match Information 1908-2025

Tottenham v Wolves full match file of soccer video games from 1908 to 2025.
Spurs v Wolves first file desk reveals competitors, attendance, outcomes, scores, objectives, Spurs goalscorers and venue. Spurs v Wolves second desk contains variety of video games performed, wins, attracts, losses, objectives for and objectives towards.

Tottenham Hotspur v Wolverhampton All-Time Report

Tottenham Hotspur v Wolverhampton Wanderers
Competitors P W D L F A
Premier League 21 9 4 8 33 28
Soccer League Division One (previous) 62 30 13 19 122 100
Soccer League Division Two (previous) 12 6 1 5 24 25
Soccer Affiliation Cup 6 4 2 0 11 4
Soccer League Cup 5 1 2 1 6 6
UEFA Cup 2 1 1 0 3 2
Aggressive Matches 107 51 22 33 197 163
Soccer League South (WWII) 2 0 0 2 3 8
Friendlies 2 0 1 1 2 3
Complete Video games 112 51 24 36 204 176
*1 Soccer League Cup drawn match gained on penalties
Tottenham Hotspur’s file towards Wolverhampton Wanderers 57.25%

Tottenham Hotspur v Wolverhampton All-Time Report

Date Competitors Attd Ven Res Rating Tottenham Hotspur Goalscorers
01-Sep-1908 Division 2 20,000 H W 3 – 0 Morris, Woodward (2)
28-Dec-1908 Division 2 9,000 A L 0 – 1
2-Apr-1920 Division 2 38,000 H W 4 – 2 Cantrell, Bliss (3)
5-Apr-1920 Division 2 25,000 A W 3 – 1 Grimsdell (2), Cantrell
23-Apr-1921 F.A. Cup Last 72,805 SB W 1 – 0 Dimmock (Stamford Bridge)
8-Sep-1928 Division 2 26,018 H W 3 – 2 Galloway, Hartley, Scott
19-Jan-1929 Division 2 11,956 A L 2 – 4 Osborne, Dimmock
19-Oct-1929 Division 2 26,591 A L 0 – 3
22-Feb-1930 Division 2 29,341 H W 4 – 2 Thompson, Rowley (3)
6-Sep-1930 Division 2 24,990 A L 1 – 3 Cook dinner
3-Jan-1931 Division 2 26,221 H W 1 – 0 Cook dinner
29-Aug-1931 Division 2 23,267 A L 0 – 4
2-Jan-1932 Division 2 25,122 H D 3 – 3 Hunt GS (3)
28-Aug-1933 Division 1 20,953 H W 4 – 0 O’Callaghan (2), Hunt GS (2)
4-Sep-1933 Division 1 20,510 A L 0 – 1
8-Sep-1934 Division 1 37,114 H W 3 – 1 McCormick, Hunt GS, Corridor GW
19-Jan-1935 Division 1 28,209 A L 2 – 6 McCormick, Evans W
25-Aug-1945 Soccer Lge Sth 33,852 H L 1 – 4 Broadis
1-Sep-1945 Soccer Lge Sth 24,889 A L 2 – 4 Ward (pen), Lyman
16-Sep-1950 Division 1 55,364 A L 1 – 2 Chatham og
20-Jan-1951 Division 1 66,796 H W 2 – 1 Walters, McClellan
3-Nov-1951 Division 1 61,626 H W 4 – 2 Ramsey (pen), Walters, Bennett, Duquemin
22-Mar-1952 Division 1 45,343 A D 1 – 1 Baily
6-Dec-1952 Division 1 37,062 A D 0 – 0
25-Apr-1953 Division 1 48,136 H W 3 – 2 Ramsey (pen), Bennett (2)
5-Dec-1953 Division 1 48,164 H L 2 – 3 Bennett, Duquemin
24-Apr-1954 Division 1 44,055 A L 0 – 2
25-Aug-1954 Division 1 47,776 H W 3 – 2 Dunmore (3)
30-Aug-1954 Division 1 37,384 A L 2 – 4 Walters, Robb
19-Nov-1955 Division 1 51,363 H W 2 – 1 McClellan, Robb
14-Apr-1956 Division 1 29,890 A L 1 – 5 Harmer (pen)
8-Sep-1956 Division 1 62,592 H W 4 – 1 Smith R (2), Brooks (2)
12-Jan-1957 Division 1 42,416 A L 0 – 3
2-Oct-1957 Division 1 36,024 A L 0 – 4
26-Dec-1957 Division 1 58,393 H W 1 – 0 Smith R
27-Sep-1958 Division 1 48,563 H W 2 – 1 Smith R, Clayton
2-Mar-1959 Division 1 30,437 A D 1 – 1 Harmer
10-Oct-1959 Division 1 59,344 H W 5 – 1 Smith R (4), Jones
23-Apr-1960 Division 1 56,283 A W 3 – 1 Jones, Smith R, Mackay
1-Oct-1960 Division 1 52,829 A W 4 – 0 Blanchflower, Jones, Allen, Dyson
22-Feb-1961 Division 1 62,261 H D 1 – 1 Smith R
16-Sep-1961 Division 1 45,334 H W 1 – 0 Mackay
3-Feb-1962 Division 1 45,687 A L 1 – 3 White
12-Sep-1962 Division 1 61,412 H L 1 – 2 White
19-Sep-1962 Division 1 48,166 A D 2 – 2 Greaves (2)
28-Aug-1963 Division 1 41,488 A W 4 – 1 Smith R (2), Greaves (2, 1pen)
4-Sep-1963 Division 1 51,851 H W 4 – 3 Norman, White, Dyson (2)
14-Nov-1964 Division 1 28,728 A L 1 – 3 Brown L
27-Mar-1965 Division 1 28,974 H W 7 – 4 Clayton, Allen, Gilzean (2), Jones (3)
6-Sep-1967 Division 1 44,408 H W 2 – 1 Robertson, Greaves
11-Could-1968 Division 1 40,929 A L 1 – 2 Greaves
7-Dec-1968 Division 1 30,846 A L 0 – 2
25-Jan-1969 F.A. Cup 4 48,985 H W 2 – 1 Johnson, Greaves
22-Feb-1969 Division 1 35,912 H D 1 – 1 Morgan
3-Sep-1969 League Cup 2 34,017 A L 0 – 1
11-Oct-1969 Division 1 36,736 H L 0 – 1
7-Feb-1970 Division 1 27,295 A D 2 – 2 Chivers (2)
22-Aug-1970 Division 1 23,896 A W 3 – 0 Mullery, Chivers, Morgan
19-Dec-1970 Division 1 30,544 H D 0 – 0
14-Aug-1971 Division 1 30,495 A D 2 – 2 Chivers, Gilzean
16-Oct-1971 Division 1 36,582 H W 4 – 1 Neighbour, Chivers (2), Gilzean
3-Could-1972 UEFA Cup Last (1L) 38,362 A W 2 – 1 Chivers (2)
17-Could-1972 UEFA Cup Last (2L) 54,303 H D 1 – 1 Mullery (Spurs gained 3-2 on combination)
19-Aug-1972 Division 1 24,237 A L 2 – 3 Pratt, Peters
20-Dec-1972 League Cup SF (1L) 29,327 A W 2 – 1 Pratt, Peters
30-Dec-1972 League Cup SF (2L) 41,653 H D 2 – 2 Chivers, Peters (aet)
30-Apr-1973 Division 1 16,942 H D 2 – 2 Coates, Collins
24-Nov-1973 Division 1 22,541 H L 1 – 3 Chivers (pen)
6-Apr-1974 Division 1 24,073 A D 1 – 1 McGrath
21-Sep-1974 Division 1 20,647 A W 3 – 2 Chivers (2), Peters
28-Mar-1975 Division 1 27,238 H W 3 – 0 Perryman (2), Duncan
1-Nov-1975 Division 1 26,102 H W 2 – 1 Younger, Neighbour
16-Mar-1976 Division 1 21,544 A W 1 – 0 Pratt
16-Oct-1978 Pleasant A L 1 – 2 Jones
25-Nov-1978 Division 1 35,430 H W 1 – 0 Taylor
3-Apr-1979 Division 1 19,819 A L 2 – 3 Jones (2)
5-Apr-1980 Division 1 30,713 A W 2 – 1 Jones, Galvin
23-Apr-1980 Division 1 19,843 H D 2 – 2 Armstrong, Galvin
8-Nov-1980 Division 1 29,244 H D 2 – 2 Hoddle(pen), Crooks
11-Apr-1981 F.A. Cup SF 40,174 Hl D 2 – 2 Archibald, Hoddle (aet) (Hillsborough)
15-Apr-1981 F.A. Cup SF Replay 52,539 Hello W 3 – 0 Crooks (2), Villa (Highbury)
30-Apr-1981 Division 1 18,350 A L 0 – 1
12-Sep-1981 Division 1 18,675 A W 1 – 0 Galvin
6-Feb-1982 Division 1 29,960 H W 6 – 1 Villa (3), Falco, Hoddle (pen), Crooks
15-Oct-1983 Division 1 12,523 A W 3 – 2 Archibald (2), Falco
31-Mar-1984 Division 1 19,296 H W 1 – 0 Hazard
27-Jan-1996 F.A. Cup 4 32,812 H D 1 – 1 Wilson
7-Feb-1996 F.A. Cup 4 Replay 27,846 A W 2 – 0 Rosenthal, Sheringham
31-Jul-1999 Pleasant 11,418 A D 1 – 1 Iversen
06-Dec-2003 Premier League 34,825 H W 5 – 2 Keane (3), Kanoute, Dalmat
15-Could-2004 Premier League 29,389 A W 2 – 0 Keane, Defoe
12-Dec-2009 Premier League 36,012 H L 0 – 1
10-Feb-2010 Premier League 27,992 A L 0 – 1
18-Sep-2010 Premier League 35,940 H W 3 – 1 Van der Vaart (p), Pavlyuchenko, Hutton
5-Mar-2011 Premier League 28,669 A D 3 – 3 Defoe (2), Pavlyuchenko
10-Sep-2011 Premier League 25,274 A W 2 – 0 Adebayor, Defoe
14-Jan-2012 Premier League 36,194 H D 1 – 1 Modric
3-Nov-2018 Premier League 31,185 A W 3 – 2 Lamela, Moura, Kane
29-Dec-2018 Premier League 46,356 H L 1 – 3 (at Wembley) Kane
14-Dec-2019 Premier League 31,674 A W 2 – 1 Moura, Vertonghen
01-Mar-2020 Premier League 58,064 H L 2 – 3 Bergwijn, Aurier
27-Dec-2020 Premier League N/A A D 1 – 1 Ndombele
16-Could-2021 Premier League N/A H W 2 – 0 Kane, Højbjerg
22-Aug-2021 Premier League 30,368 A W 1 – 0 Alli (pen)
22-Sep-2021 League Cup 3 28,798 A D 2 – 2 (Received 3-2 on Penalties) Ndombele, Kane
13-Feb-2022 Premier League 56,452 H L 0 – 2
20-Aug-2022 Premier League 61,298 H W 1 – 0 Kane
04-Mar-2023 Premier League 31,585 A L 0 – 1
11-Nov-2023 Premier League 31,642 A L 1 – 2 Johnson
17-Feb-2024 Premier League 61,532 H L 1 – 2 Kulusevski
29-Dec-2024 Premier League 61,284 H D 2 – 2 Bentancur, Johnson
13-Apr-2025 Premier League A

Tottenham Hotspur Premier League Targets v Wolverhampton Wanderers

Tottenham Hotspur PL Goalscorers v Wolverhampton Wanderers

Latest Posts

Don't Miss

Stay in touch

To be updated with all the latest news, offers and special announcements.