Wu Yize captured his first rating title and scored a spot on the UK Championship after profitable the Worldwide Championship on Sunday in China.
The newest rankings replace follows the conclusion of the 2025/26 snooker season’s eighth rating occasion the place Wu beat John Higgins 10-6 within the remaining.
It was an incredible efficiency from the 22 year-old, who made his breakthrough into the large time by pocketing the £175,000 high prize.
Let’s check out how the week in Nanjing affected the 2 major snooker rankings lists.
Prime 16 and UK Championship seeding
The Worldwide Championship in Nanjing was an vital cease on the annual snooker roadshow because it represented the cut-off level for automated seeding forward of the upcoming UK Championship.
Wu’s triumph, then, was well timed because it sees him leapfrog his method into the highest 16 for the primary time in his profession, and with it a spot as a seed within the final 32 in York.
The rising star jumps 9 rungs on the ladder to thirteenth, shifting forward of Barry Hawkins, Gary Wilson, and Si Jiahui.
Wu lies simply behind Mark Selby and Xiao Guodong on the official two-year checklist, with Zhao Xintong again to tenth after his run to the semi-finals.
All the upper positions stay unchanged with Judd Trump nonetheless out in entrance because the world primary.
Kyren Wilson, Neil Robertson, Mark Williams, and Ronnie O’Sullivan full the highest 5.
John Higgins consolidated his standing because the world quantity six along with his look within the remaining, the Scot remaining in entrance of Mark Allen, Ding Junhui, and Shaun Murphy.
These 16 gamers will keep away from the UK Championship qualifiers that can happen in a few weeks in Wigan.


Different movers
Chris Wakelin entered the Worldwide Championship in seventeenth and regarded for all cash as if he’d transfer again into the highest 16 till Wu’s triumph.
Which means the Englishman must negotiate the preliminary part for the UK Championship if he’s to make it again to the Barbican in 2025.
Zhang Anda and Tom Ford each dropped a number of locations to twenty third and twenty sixth respectively after shedding the factors on their rolling two-year tally that they earned for being finalists on the 2023 Worldwide Championship.
Championship League Snooker winner Stephen Maguire, in the meantime, is as much as twenty fifth after reaching the semi-finals this yr.
Elsewhere, Scott Donaldson’s journey to the final 16 has helped the Scot rise six spots to quantity 52 on the planet with quarter-finalist Zak Surety simply behind in 53rd.
After dropping ten positions, Jordan Brown goes in the wrong way and is hovering simply inside the highest 64, and with it assured tour survival, in 62nd place.
| Official 2-Yr World Rankings | Nov 10, 2025 | |
|---|---|---|
| 1 | Judd Trump | £1,725,550 |
| 2 | Kyren Wilson | £1,367,000 |
| 3 | Neil Robertson | £1,070,850 |
| 4 | Mark Williams | £990,500 |
| 5 | Ronnie O’Sullivan | £914,850 |
| 6 | John Higgins | £848,950 |
| 7 | Mark Allen | £646,750 |
| 8 | Ding Junhui | £640,350 |
| 9 | Shaun Murphy | £633,900 |
| 10 | Zhao Xintong | £597,750 |
| 11 | Mark Selby | £589,750 |
| 12 | Xiao Guodong | £571,900 |
| 13 | Wu Yize | £526,900 |
| 14 | Barry Hawkins | £518,950 |
| 15 | Gary Wilson | £475,800 |
| 16 | Si Jiahui | £473,000 |
| — | — | — |
| 17 | Chris Wakelin | £440,700 |
| 18 | Jak Jones | £372,800 |
| 19 | Ali Carter | £364,050 |
| 20 | Stuart Bingham | £356,800 |
| 21 | Elliot Slessor | £346,250 |
| 22 | Jack Lisowski | £338,100 |
| 23 | Zhang Anda | £306,450 |
| 24 | David Gilbert | £296,500 |
| 25 | Stephen Maguire | £288,050 |
| 26 | Tom Ford | £282,050 |
| 27 | Hossein Vafaei | £273,300 |
| 28 | Joe O’Connor | £269,600 |
| 29 | Zhou Yuelong | £263,950 |
| 30 | Pang Junxu | £253,700 |
| 31 | Lei Peifan | £241,400 |
| 32 | Yuan Sijun | £239,900 |
1-year snooker rankings
As soon as once more, the one-year snooker rankings will decide qualification for 3 profitable occasions later within the marketing campaign.
The fields for the 32-player World Grand Prix, the 16-field Gamers Championship, and the 12-strong Tour Championship all come from these standings.
Neil Robertson stays in first on the again of his glory on the Saudi Arabia Snooker Masters.
The Australian leads Mark Williams, Shaun Murphy, and Ronnie O’Sullivan, with Wu Yize capturing as much as fifth on the again of his Worldwide Championship success.
John Higgins had been struggling to make headway within the one-year rankings however is now as much as eleventh after selecting up the £75,000 runner-up prize.
| 1-Yr Snooker Rankings | Nov 10, 2025 | |
|---|---|---|
| 1 | Neil Robertson | £539,300 |
| 2 | Mark Williams | £279,400 |
| 3 | Shaun Murphy | £254,000 |
| 4 | Ronnie O’Sullivan | £231,350 |
| 5 | Wu Yize | £226,800 |
| 6 | Mark Allen | £162,350 |
| 7 | Xiao Guodong | £159,400 |
| 8 | Jack Lisowski | £150,000 |
| 9 | Elliot Slessor | £147,500 |
| 10 | Gary Wilson | £145,900 |
| 11 | John Higgins | £124,200 |
| 12 | Barry Hawkins | £123,400 |
| 13 | Chris Wakelin | £119,800 |
| 14 | Mark Selby | £115,750 |
| 15 | Stephen Maguire | £112,800 |
| 16 | Zhou Yuelong | £100,400 |
| 17 | Judd Trump | £94,350 |
| 18 | Kyren Wilson | £93,700 |
| 19 | Ali Carter | £90,250 |
| 20 | Zhao Xintong | £87,750 |
| 21 | Si Jiahui | £85,800 |
| 22 | Ding Junhui | £79,850 |
| 23 | Anthony McGill | £77,200 |
| 24 | Aaron Hill | £70,200 |
| 25 | Jak Jones | £70,000 |
| 26 | Yuan Sijun | £68,800 |
| 27 | Thepchaiya Un-Nooh | £67,000 |
| 28 | Joe O’Connor | £62,350 |
| 29 | Stuart Bingham | £61,400 |
| 30 | Oliver Traces | £59,600 |
| 31 | Chang Bingyu | £53,600 |
| 32 | Stan Moody | £53,000 |
| — | — | — |
| 33 | Daniel Wells | £52,700 |
| 35 | Tom Ford | £44,600 |
| 37 | Zhang Anda | £42,400 |
| 85 | Luca Brecel | £16,800 |
When is the subsequent snooker occasion?
Subsequent up is likely one of the marketing campaign’s most prestigious invitational tournaments, with the Champion of Champions starting on Monday in Leicester.
Particulars and updates for that event and extra will likely be out there as regular right here on SnookerHQ.com.
Featured picture credit score: WST